2. Semester

Groundwater and Flood Risk Management

ModuleLV TypeCPLVDatesExamination
Engineering HydrologyFach-/Modulprüfung6505743
Vorlesung499618Do 08:30-10:00 S09 (1385|209) (×12)
Geostatistical ModelingFach-/Modulprüfung3503147
Fach-/Modulprüfung3505170
Vorlesung498742Mi 08:30-10:00 H07 (1385|104) (×1)
Mi 08:30-10:00 LIH 504, Lochnerstr. 4-20 (1540|504) (×12)
Übung497310Mo 08:30-10:00 LIH 507 (CIP-Pool), Lochnerstr. 4-20 (1540|507) (×14)
Di 16:30-18:00 LIH 507 (CIP-Pool), Lochnerstr. 4-20 (1540|507) (×13)
Landslides and Rock Slope AnalysisFach-/Modulprüfung6501743
Vorlesung498268Di 10:30-12:00 Fk 9 (1541|209) (×1)
Di 10:30-12:00 LIH 504, Lochnerstr. 4-20 (1540|504) (×11)
Übung501229Do 12:30-14:00 LIH 504, Lochnerstr. 4-20 (1540|504) (×12)
Do 12:30-14:00 LIH 507 (CIP-Pool), Lochnerstr. 4-20 (1540|507) (×12)
Sociology of Natural Risks and Social CatastrophesVorlesung501018Di 09:00-16:00 GED/NUG 408, Lochnerstr. 4-20 (1540|408) (×1)
Mi 09:00-16:00 GED/NUG 408, Lochnerstr. 4-20 (1540|408) (×1)
Do 09:00-16:00 GED/NUG 408, Lochnerstr. 4-20 (1540|408) (×1)
Fr 08:30-10:00 GED/NUG 408, Lochnerstr. 4-20 (1540|408) (×1)
Fr 08:30-10:00 Online-Veranstaltung (×2)
Fr 09:00-16:00 GED/NUG 408, Lochnerstr. 4-20 (1540|408) (×1)
Fach-/Modulprüfung3503776
Seminar499815Di 09:00-16:00 GED/NUG 408, Lochnerstr. 4-20 (1540|408) (×1)
Mi 09:00-16:00 GED/NUG 408, Lochnerstr. 4-20 (1540|408) (×1)
Do 09:00-16:00 GED/NUG 408, Lochnerstr. 4-20 (1540|408) (×1)
Fr 09:00-16:00 GED/NUG 408, Lochnerstr. 4-20 (1540|408) (×1)
Fr 10:30-12:00 GED/NUG 408, Lochnerstr. 4-20 (1540|408) (×1)
Fr 10:30-12:00 Online-Veranstaltung (×2)
Fach-/Modulprüfung3503490